* Prices are valid between 01.01.2024 and 31.12.2024. 20% VAT is not included.
Analysis Code | Analysis Name | Explanation | 2024 New Price |
---|---|---|---|
17-01-01 | PROFILOMETER - Thickness Determination (2D measurement) | Stylus radius 2 µ m. Scan length between 50µm - 200mm. Sample radius sould be maximum 6 inch. Sample height and weight sould be maximum 50mm, 600g. | 800 TL |
17-01-02 | PROFILOMETER - 3D Mapping | Stylus radius 2 µm. Scan length between 50µm - 200mm. Sample radius sould be maximum 6 inch. Sample height and weight sould be maximum 50mm, 600g. | 2200 TL |
17-02-01 | Particle Size Analyzer (By Liquid Method) | Approximately 1 Eppendorf tube sample in solid powder form is required.If a solvent other than water is used in the liquid method, the researcher must provide it. In the case of the liquid method, if the sample clots in its solvent, an anti-clotting agent must also be provided by the researcher. | 450 TL |
17-02-02 | Particle Size Analyzer (By Solid Method) | Approximately 1 Eppendorf tube sample in solid powder form is required.If a solvent other than water is used in the liquid method, the researcher must provide it. In the case of the liquid method, if the sample clots in its solvent, an anti-clotting agent must also be provided by the researcher. | 500 TL |
17-03-01 | XRD-Fast Scan Analysis (0.2 °/s) | The amount of the sample must be the 1 of an eppendorf tube. Sample must be in fine powder form (100µ >). Scan range must be specified in the request form (If θ-2θ values are not specified, θ-2θ = 5°- 80° will be taken). | 500 TL |
17-03-02 | XRD Medium Scan Analysis (0.1 °/s) | The amount of the sample must be the 1 of an eppendorf tube. Sample must be in fine powder form (100µ >) Scan range must be specified in the request form (If θ-2θ values are not specified, θ-2θ = 5°- 80° will be taken). | 600 TL |
17-03-03 | XRD Low Scan Analysis (0.05 °/s) | The amount of the sample must be the 1 of an eppendorf tube. Sample must be in fine powder form (100µ >) Scan range must be specified in the request form (If θ-2θ values are not specified, θ-2θ = 5°- 80° will be taken). | 700 TL |
17-03-04 | XRD (1 Hour) | The amount of the sample must be the 1 of an eppendorf tube. Sample must be in fine powder form (100µ >) Scan range must be specified in the request form (If θ-2θ values are not specified, θ-2θ = 5°- 80° will be taken). | 850 TL |
17-03-05 | Crystal Structure Analysis | XRD Analysis must have been acquired in IYTE CMR | 600 TL |
17-04-01 | BET Analysis-Micromeritics 3flex | Sample amount should be at least 100 mg. Degas conditions must be specified. It gives multi-point BET results. | 850 TL |
17-04-02 | BET + Full Isotherm | Sample amount should be at least 100 mg. Degas conditions must be specified. It gives multi-point BET results and Adsorption&Desorption hysteresis. | 1200 TL |
17-04-03 | Micropore Analysis | Sample amount should be at least 100 mg. Degas conditions must be specified. It gives micropore values which obtained from P/P0 between 0.000001 and 0.01 | 1400 TL |
17-04-04 | Micropore Analysis + BET | Sample amount should be at least 100 mg. Degas conditions must be specified. It gives multi-point BET; and micropore values which obtained from P/P0 between 0.000001 and 0.01 | 1500 TL |
17-04-05 | Micropore Analysis + BET + Isotherm | Sample amount should be at least 100 mg. Degas conditions must be specified. It gives multi-point BET results; Adsorption&Desorption hysteresis; and micropore values which obtained from P/P0 between 0.000001 and 0.01 | 1600 TL |
17-05-01 | WDXRF | The sample should be at least 1 g. Particle size should be less than 100 microns. (If it is not in the desired size, the grinding option should be selected) Solid samples 32 mm, maximum 10 mm height should be. When Fusion is desired, "Loss of Ignition" and "Fusion" pre-preparation processes should be selected. When the necessary preparation procedures are not selected, additions will be made by the lecturer. | 1000 TL |
17-07-01 | Elemental Analysis with ICP-MS (Quantitative) | For 1-10 elements | 750 TL |
17-07-02 | Elemental Analysis with ICP-MS (Quantitative) | For 11-30 elements | 1200 TL |
17-07-03 | Calibration | For ICP-MS Analysis | 250 TL |
17-10-01 | Vertical Lidar Field Measurements (Monthly) * | Ask for Price | |
17-10-02 | Vertical Lidar Field Measurement Report (Faculty Member) | Ask for Price | |
17-11-01 | Turbine-top Lidar Measurements (Monthly) * | Ask for Price | |
17-11-02 | Turbine-top Lidar Measurement (Faculty Member) | Ask for Price | |
17-12-01 | Long Distance Lidar Measurement (Monthly) | Ask for Price | |
17-12-02 | Long Distance Lidar Measurement (Faculty Member) | Ask for Price | |
17-20-01 | Energy Production and Positioning Report (Faculty Member) ** | Ask for Price | |
17-20-02 | Power Curve Control Report (Faculty Member) ** | Ask for Price | |
17-20-03 | Vertical Lidar Calibration Check (1 Unit) * | Ask for Price | |
17-20-04 | Calibration Report Faculty Member | Ask for Price | |
17-06-01 | Lecturer Report | It is prepared by the lecturer who is the expert of the device. | 2000 TL |
17-06-02 | Faculty Member Report | It is prepared by member of teaching of IZTECH | 4000 TL |
* “Unit price, appearance construction and Little man hour coverage during this period include the base price. Insurance, transportation and logistics storage are added to the price later according to the measurement point. Please check with the lecturer.”
** It is the base price and may vary depending on the capacity and area of the facility. Please check with the faculty member.