* Prices are valid between 01.01.2026 and 31.12.2026. 20% VAT is not included.
| Analysis Code | Analysis Name | Explanation | 2026-New Price (TL) |
|---|---|---|---|
| 17-10-01 | Vertical Lidar Field Measurements (Monthly) * | 185.848 | |
| 17-10-02 | Vertical Lidar Field Measurement Report (Faculty Member) | 205.700 | |
| 17-11-01 | Turbine-top Lidar Measurements (Monthly) * | 194.285 | |
| 17-11-02 | Turbine-top Lidar Measurement (Faculty Member) | 250.100 | |
| 17-12-01 | Long Distance Lidar Measurement (Monthly) | 395.788 | |
| 17-12-02 | Long Distance Lidar Measurement (Faculty Member) | 261.080 | |
| 17-13-01 | Outdoor Laboratory Usage Fee (Monthly) *** | 10.000 | |
| 17-13-02 | Wind Measurement Mast (monthly) | 4.000 | |
| 17-20-01 | Energy Production and Positioning Report (Faculty Member) ** | Ask for Price | |
| 17-20-02 | Power Curve Control Report (Faculty Member) ** | 146.400 | |
| 17-20-03 | Vertical Lidar Calibration Check (1 Unit) * | 90.137 | |
| 17-20-04 | Calibration Report Faculty Member | 63.440 |
* “Unit price, appearance construction and Little man hour coverage during this period include the base price. Insurance, transportation and logistics storage are added to the price later according to the measurement point. Please check with the lecturer.”
** It is the base price and may vary depending on the capacity and area of the facility. Please check with the faculty member.
*** It is a monthly usage fee. Information regarding occupational health and safety requirements must be obtained. Please check with the lecturer.
